atim cluster
Upcoming Events
One of the ways we create value for our members is by running open and exclusive member only events. The focus is on cooperation, networking and education on topics that actually matter to our members.
MARK THE DATE IN YOUR DIARY Due to the feedback from the inaugural ATIM Gala Dinner in 2023, we are delighted to announce that we will be holding our Gala Dinner on 11th […] We’re thrilled to share the success of our recent trip to explore Portugal’s Tooling and Moulding industry. 🇵🇹 🔍 Discovering Portugal’s Tooling and Moulding Excellence The representatives from Ireland were […]
Latest Past Events
Gala Dinner
Field trip to Portugal
Grants & Funding Table
Grants | Funding Instruments | Max Potential Funding | % of Eligible Costs | Funding agent | Duration | Eligibility | € value | Call period | Intellectual Property | Engagement Model | Funding agency support | Application Process |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Transition/Sustainability | Climate Action Voucher | 1,800 | 100% | SEAI | 6 months | Clients of Enterprise Ireland and Údarás na Gaeltachta | €1,800 grant for 2 days technical or advisory services support | N/A | Owned by company | Company | 100% through companies pay VAT | You can apply via the Enterprise Ireland Online Application System APPLY HERE |
Green Transition/Sustainability | GreenStart | 5,000 | 80% | SEAI | 6 – 9 months | GreenStart is open to HPSU’s, SME’s and large companies that are Enterprise Ireland clients | Grant rate of up to 80% of eligible costs up to a maximum grant of €5000 | N/A | Owned by Company | Company | The maximum grant funding available from Enterprise Ireland is €5,000. If the cost of the GreenStart assignment is less than €6,300 the company is still required to pay the first €1,300 in costs | You can apply via the Enterprise Ireland Online Application System APPLY HERE |
Green Transition/Sustainability | GreenPlus | 50,000 | 80% | SEAI | As needed per contract | Clients of Enterprise Ireland and Údarás na Gaeltachta | Grant rate of up to 80% of eligible costs up to a maximum grant of €50.000 | N/A | Owned by company. | Company driven | Total project cost up to €100,000 plus VAT, maximum EI grant up to €50,000 excluding VAT | You can apply via the Enterprise Ireland Online Application System APPLY HERE |
Green Transition/Sustainability | Strategic Consultancy Short | 5,000 | 80% | Enterprise Ireland | A maximum of three projects may be approved within a 12-month rolling period | Support for SMEs & Large clients, grant rate of 80% | grant of €5000 | You may apply all year. | Owned by Company | Company | Up to 50% of the costs incurred in hiring a consultant to a maximum grant amount of €35,000 | Apply via the Enterprise Ireland Online Application System. |
Green Transition/Sustainability | Strategic Consultancy Long | 35,000 | 50% | Enterprise Ireland | A maximum of three projects may be approved within a 12-month rolling period | Support for SMEs & Large clients, grant rate of 50% | grant of €35,000 | You may apply all year. | Owned by Company | Company | Up to 50% of the costs incurred in hiring a consultant to a maximum grant amount of €35,000 | Apply via the Enterprise Ireland Online Application System. |
Green Transition/Sustainability | Capital Investment for Energy Monitoring & Trading Systems | 50,000 | 50% | Enterprise Ireland | Manufacturing clients of Enterprise Ireland, IDA Ireland and Údarás na Gaeltachta | Grant rate of up to 50% of eligible costs, up to a maximum support of €50,000 | Open | Owned by Company | Company | Minimum eligible expenditure of €10,000 Maximum eligible expenditure of €100,000 Actual spend by the company may be higher | Applications may be submitted at any time to Enterprise Ireland First time applicants will be required to register on the Enterprise Ireland Online Application System. |
|
Green Transition/Sustainability | LeanStart | 5,000 | 80% | Enterprise Ireland | 8-12 weeks | LeanStart is open to SME’s and large companies that are Enterprise Ireland clients. LeanStart is also open to HPSU clients on a limited basis | Enterprise Ireland will provide grant funding for 80% of the project cost up to a maximum of €6,300 (€5,000 grant). | 1 month | Owned by company. | Company driven. | 100% trough companies pay vat | You can apply via the Enterprise Ireland Online Application System. |
Green Transition/Sustainability | LeanPlus | 50,000 | 50% | Enterprise Ireland | Projects may vary in size and scope but will typically be 6-9 months in duration | LeanPlus is open to SME’s and large companies that are Enterprise Ireland clients LeanPlus is also open to HPSU clients on a limited basis | €50.00 | 250 days | Owned by company. | Collaborative | Enterprise Ireland will provide grant funding for 50% of the eligible project costs up to a maximum of €100,000 (€50,000 grant). | All applications for funding should be discussed with your Enterprise Ireland Adviser prior to submission |
Green Transition/Sustainability | LeanTransform | Case by Case | 50-70% | Enterprise Ireland | 12-24 months | SME & MNC EI, IDA clients only can draw funding (others can join without funding At least 1 research institute (e.g. CEADAR) The company must have full support of their assigned Development advisor or Agency contact | €35.00 | Open | Owned by company. | Collaborative | Maximum rates are 50% for a Large company, 60% for a Medium sized company and 70% for a Small company. | All applications for funding should be discussed with your Enterprise Ireland Adviser prior to submission |
Green Transition/Sustainability | Green for Micro | Program | Free | LEO | The programme is open to all micro-enterprises with up to ten employees except those involved in activities that the Local Enterprise Offices consider as ineligible for example primary agricultural businesses – farms or as involving an unacceptable reputational risk: gambling including ‘gaming’ (as defined in the Gaming and Lotteries Act 1956), adult entertainment, tobacco products and cannabis-based products which are not authorised as medicines) | De Minimis Aid is small amounts of State Aid given to an enterprise which cannot exceed €200,000 over any three fiscal years to any company irrespective of size and location. De Minimis Aid can come from any State body, agency or department. | Open | Owned by company. | Company | 100% | All applications for Green for Micro should be discussed with your Local Enterprise Office. Find your local office at www.localenterprise.ie/ | |
Green Transition/Sustainability | Lean for Micro | Program | 90% | LEO | N/A | All micro-enterprises with up to ten employees and Non-Enterprise Ireland/IDA clients employing between 10 -50 In general start-up businesses do not avail of the lean programme however start-ups that are trading for a minimum of 6 months and have generated revenues in excess of €30k may be considered | Up to 90% funding is available and the programme runs in two ways: One-to-Many – In this delivery method, one Lean Service Provider is selected by the LEO after tender and works with all the companies on the programme. There is an initial 1-to-2-day “Introduction to Lean” workshop followed by up to 5 half-day visits to the company. One-to-One – In this delivery method, the company itself selects the Lean Service Provider it wishes to work with on its project. | N/A | Owned by company. | Company driven. | The Lean for Micro scheme falls under De Minimis rules relating to previous state support. De Minimis Aid is small amounts of State Aid given to an enterprise which cannot exceed €200,000 over any three fiscal years to any company irrespective of size and location. De Minimis Aid can come from any State body, agency or department. | All applications for Lean for Micro should be discussed with your Local Enterprise Office. Find your local office at www.localenterprise.ie/ |
Digital Transition/Digitalisation | Digital Discovery | 5,000 | 80% | Enterprise Ireland | 8-to-12-week period | Client companies of Enterprise Ireland Enterprise Ireland High Potential Start-Up clients who employ 5 or more full-time staff | Up to €5,000 grant for 7 days consultancy. Grant rate of 80% of eligible costs | 12 months | Company | Collaborative | Enterprise Ireland High Potential Start-Up clients who employ 5 or more full-time staff | Complete Digital Readiness Scorecard Apply online on the application system |
Digital Transition/Digitalisation | Digital Marketing Capability | 35,000 | 50% | Enterprise Ireland | 8-12 months | SME’s and large companies that are Enterprise Ireland clients | Grant rate of up to 50% of eligible costs. Typical maximum support of €35k. | Open | Owned by company | Company | Grant funding for 50% of the eligible project costs up to a maximum of €70,000 (€35,000 grant). | Via our online application system |
Digital Transition/Digitalisation | Capital Investment Initiative Fund | 250,000 | 10-35% | Enterprise Ireland | 8 weeks | Small to Medium Sized Enterprise (SME) as defined by the Official Journal of the European Commission | The fund provides grant support up to a maximum of €250,000. | N/A | Company | Company | The maximum grant support available per company application is €250,000. The minimum is €20,000 | Applications and associated documents must be submitted via email an |
Digital Transition/Digitalisation | Explore Innovation Grant | 35,000 | 50% | Enterprise Ireland | 8-to-12-week period | -Client companies of Enterprise Ireland | The maximum grant funding available for an Exploring Innovation study is 50% of eligible expenditures to a maximum grant of up to €35,000 | Open | Company | Collaborative | Enterprise Ireland High Potential Start-Up clients who employ 5 or more full-time staff | All applications for funding should be discussed with your Enterprise Ireland Adviser prior to submission. Apply via the Enterprise Ireland Online Application System. |
Digital Transition/Digitalisation | Agile Innovation | 150,000 | 25-50 % | Enterprise Ireland | Open to all companies | 150 The Agile Innovation Fund supports the development of new or substantially improved products, services or processes, where the total project cost is less than €300,000 | 3 months | Company | Company | R&D Projects 45% – Small company 35% – Medium Company 25% – Large Company €135,000 – Maximum Grant Digital Process Innovation Projects 50% – Small Company 50% – Medium Company 50% – Large Company €150,000 – Maximum Grant | Log on to Enterprise Ireland’s online application system | |
Digital Transition/Digitalisation | RD&I Fund | 150,000 | 25-50 % | Enterprise Ireland | All registered companies that are trading with positive EBITDA (Earnings Before Interest, Taxes, Depreciation and Amortisation). For companies who are not EBITDA positive contact your Business Adviser in the relevant Development Agency | The maximum “Digital Process Innovation” grant that a company can receive is €150,000 | Company | Collaborative company | R&D Projects / Experimental Development 45% – Small Company 35% – Medium Company 25% – Large Company No set limit for Grant Digital Process Innovation Projects * 50% – Small Company 50% – Medium Company 50% – Large Company €150,000 – Maximum Grant | Log on to Enterprise Ireland’s online application system: APPLY ONLINE |
||
Digital Transition/Digitalisation | Strategic Consultancy Grant | 35,000 | 80% | Enterprise Ireland | Short Projects (support for HPSU, SME & Large clients, projects between 3-10 days in duration, grant rate of 80%) | Support for SMEs & Large clients, grant rate of 50% | Grant rates of up to 50-80% of eligible costs. Typical maximum support of €35k. | Open | Owned by company. | Company | Up to 50% of the costs incurred in hiring a consultant to a maximum grant amount of €35,000. Applications are considered on a case-by-case basis | If Advisor give ‘green light’ complete application proposal |
Digital Transition/Digitalisation | Digital Start | 4,500 | 100% | LEO | Are in the Manufacturing or Internationally Traded Service sector operating in the commercial field. Employ up to 10 full-time employees. Businesses with 10 employees or more may be eligible, please contact your Local Enterprise Office advisor for more information. In general start-up businesses do not avail of Digital Start, however start-ups that are trading for a minimum of 6 months and have generated revenues in excess of €30k may be considered. Companies forming part of a holding group, franchise, linked companies etc. are only permitted to make one application. Multiple applications will not be considered. | Grant maximum support of €4.5k | Open | Owned by Company | Company | All applications should be discussed with your Local Enterprise Office. Find your local office at www.localenterprise.ie/ | ||
Digital Transition/Digitalisation | Trading Online Voucher | 2,500 | 50% | LEO | Micro-enterprises | Grant maximum support of €2.5k or 50% of eligible expenditure | Open | Owned by company | Company | There is up to €2,500 available through the Local Enterprise Offices with co-funding of 50% from the business | TOV Application Process Includes attending TOV info Seminar and Application Form | |
Digital Transition/Digitalisation | Lean for Micro | Program | 90% | LEO | Lean is for all companies, regardless of sector – it is not just for manufacturing companies | Up to 90% funding is available and the programme runs in two ways: One-to-Many – In this delivery method, one Lean Service Provider is selected by the LEO after tender and works with all the companies on the programme. There is an initial 1-to-2-day “Introduction to Lean” workshop followed by up to 5 half-day visits to the company. One-to-One – In this delivery method, the company itself selects the Lean Service Provider it wishes to work with on its project. | Open | Owned by company | Company | Cannot exceed €200,000 over any three fiscal years to any company irrespective of size and location | Your Local Enterprise Office | |
R&D&I | Disruptive Technology Innovation Fund | > 1,500,000 | 40-50% | Enterprise Ireland | SME`s | >€1.5m | DEADLINE: 31 May 2023, 3pm | Owned by company | Collaborative | Note that SMEs can claim up to 50% of their eligible costs, whereas large companies can claim up to 40% of their eligible costs. | The application form must be submitted online by the lead partner before the call automatically closes at 15:00 Irish Time on 31 May 2023 and applications not received by Online Submission by this deadline will be ineligible |
|
R&D&I | Explore Innovation Grant | 35,000 | 50% | Enterprise Ireland | You are eligible to apply for an Exploring Innovation Grant if you are an Enterprise Ireland client or potential client of Enterprise Ireland | €35K | You may apply all year. | Owned by Company | The maximum grant funding available for an Exploring Innovation study is 50% of eligible expenditures to a maximum grant of up to €35,000 | All applications for funding should be discussed with your Enterprise Ireland Adviser prior to submission. Apply via the Enterprise Ireland Online Application System |
||
R&D&I | Innovation Voucher | 5,000 | 100% | Enterprise Ireland | 12 months | The Innovation Vouchers initiative is open to all small and medium-sized limited companies registered in Ireland. Applications are not restricted to clients of Enterprise Ireland | €5K | Can apply anytime | Company | Company | 100% through companies pay VAT | Our Online Application System for Innovation Vouchers allows you to apply for both the Standard 5K Innovation Voucher and the Co-funded Innovation Voucher at any time. All voucher applications must be made via the Enterprise Ireland Online Application System. If you are a first-time applicant, you will have to register on the Enterprise Ireland Online Application System and create your own account. Please note that you do not have to be a client of Enterprise Ireland, nor have an Enterprise Ireland Development Adviser to apply for a voucher. |
R&D&I | Agile Innovation | 150,000 | 25-50% | Enterprise Ireland | The fund is open to all companies | <€150k (<€300k projects) | 31st December 2023. | Owned by Company | Collaborative | R&D Projects 45% – Small Company 35% – Medium Company 25% – Large Company €135,000 – Maximum Grant Digital Process Innovation Projects * 50% – Small Company 50% – Medium Company 50% – Large Company €150,000 – Maximum Grant | Applications for funding can be submitted anytime. Application forms and company guidelines are available on the Enterprise Ireland website. | |
R&D&I | RD&I Fund | 150,000 | 25-50% | Enterprise Ireland | 2 Years | Projects are open to existing and potential Enterprise Ireland, Údarás na Gaeltachta and Local Enterprise Office clients that are manufacturing and/or internationally traded service companies. | >€150k (>€300k projects) | Open | Company | Collaborative | R&D Projects / Experimental Development 45% – Small Company 35% – Medium Company 25% – Large Company No set limit for Grant Digital Process Innovation Projects * 50% – Small Company 50% – Medium Company 50% – Large Company €150,000 – Maximum Grant | Log on to Enterprise Ireland’s online application system: |
R&D&I | Innovation Partnership Grant Programme | 200,000 | 80% | Enterprise Ireland | A manufacturing or internationally traded services Ireland that wishes to collaborate with one or more research institutes, also based in the Republic of Ireland, is eligible to participate | Funding from Enterprise Ireland will normally not exceed €200,000 | Full Innovation Partnership Proposals should be submitted at least 6 weeks before the IRCC date | Company | Outline Proposals and Feasibility Proposals can be submitted at any time | Programme provides grants of up to 80% towards eligible costs of the research project | Applications, with endorsement from the company partner(s), are to be submitted to Enterprise Ireland by the Principal Investigator. Download the Application Form (.docx). | |
R&D&I | Capital Investment Initiative Fund | 250,000 | 10-35% | Enterprise Ireland | 8 weeks | Small to Medium Sized Enterprise (SME) as defined by the Official Journal of the European Commission | €250k | Company | Owned by company | Small 20% – 35% Medium 10% – 25% | You are strongly advised to consult with your Enterprise Ireland Adviser before submitting an application. If you are not a client of Enterprise Ireland, please contact your local Enterprise Ireland office to discuss eligibility criteria | |
R&D&I | Feasibility Grant | 9,000 | 100% | LEO | Priority must be given to enterprises in the manufacturing or internationally traded services sectors which over time can develop into strong export entities and graduate to the Enterprise Ireland portfolio | €15k | N/A | Company | Owned by company | The maximum Feasibility Study Grant payable for the S&E Region shall be 50% of the investment or €15,000 whichever is the lesser. The maximum Feasibility Study Grant payable for the BMW Region shall be 60% of the investment or €15,000 whichever is the lesser | We request that you contact our Enterprise Office prior to submitting an application | |
R&D&I | Business Expansion Grant | 80,000 | 50% | LEO | A Business Expansion Grant is designed to assist the business in its growth phase after the initial 18-month start-up period. Micro enterprises (Limited Companies, Designated Activity Companies, sole traders, co-operatives and partnerships) can apply for a Business Expansion Grant to help them to expand the business after the first 18 months of trading | €80k | Wednesday 1st March 2023 Wednesday 5th April 2023 Where a funding application deadline has been published on this page, we must receive completed applications by no later than 4pm on that date. Funding Deadlines are subject to the availability of funds provided by the Department of Business, Enterprise & Innovation. | Company | Owned by company | It may cover a portion of qualifying Salary Costs and/or 50% of qualifying Non-Salary Costs (excluding VAT), subject to a maximum Local Enterprise Office DLR contribution of €80,000. Funding is issued on a part grant, part repayable (0% interest) basis | We request that you contact our Enterprise Office prior to submitting an application | |
INTERNATIONALISATION | Market Discovery Fund | 150,000 | 50% | Enterprise Ireland | HPSUs with a minimum of 5 full time employee (Level 1 – 3) SMEs with a minimum of 5 full time employees (Levels 1 & 2) SMEs with minimum 10 full time employees (Levels 1 – 4) Large Companies (Levels 2 – 4) | €150k | You may apply all year | Company | Owned by company | The maximum funding is 50% of eligible expenditure up to a maximum grant of €150,000. | All applications for funding should be discussed with your Enterprise Ireland Adviser prior to submission. Apply via the Enterprise Ireland Online Application System |
|
INTERNATIONALISATION | Go Global 4 Growth | 9,000 | Funded | Enterprise Ireland | 8 months | Go Global 4 Growth is targeted at ambitious top teams from all sectors, committed to adapting and evolving their business functions to prepare for global growth | Cost to company €9k for 3 employees including CEO | Application Deadline – 27th January 2023 | Partnership with Dublin City University | company | €9,000 per company (Teams of 3 including CEO). *Note: Larger company groups may be facilitated at an additional cost and subject to availability. | To apply for the upcoming programme please use the Application Form here This is a competitive application process as places are limited – early application is advised (earlier applications will be the deciding factor in tie-breakers). Applications are now open. |
INTERNATIONALISATION | Enter the Eurozone Programme | 1,490 | Funded | Enterprise Ireland | The programme is aimed at CEOs and one senior colleague of Irish companies currently exporting with no significant presence in a Eurozone market. | Cost to company €1,490 + VAT for CEO and 1 employee | Owned by company | Company | You can get in touch directly by email [email protected], by phone 028 308 34188 (048 from Ireland) | |||
INTERNATIONALISATION | Acumen Programme | 43,124 | Intertradeireland | 12 months | SME`s | €43,124 | Owned by company | Company | ||||
SKILLS & PEOPLE | FT/PT Key Manager Grant | 150,000 | 50% | Enterprise Ireland | 12 months | SME`S | €150k | Support for Key Managers is not competitive, and proposals can be processed throughout the year. | Owned by company | Company | All applications for funding should be discussed with your Enterprise Ireland Adviser prior to submission. Apply via the Enterprise Ireland Online Application System. |
|
SKILLS & PEOPLE | GradStart | 30,000 | 50% | Enterprise Ireland | 24-month | GradStart is open to all EI SME and mid-tier (less than 500 employees) companies1, large companies (in certain circumstances), HPSU Accelerate companies and LEOs*. The initiative is also available to eligible Údarás na Gaeltachta clients. | €30k | There are no call close dates | Owned by company | Company | Enterprise Ireland will provide financial support of €30k (€15k per year) or 50% of individual graduate salary costs (whichever is the lesser), with a limit of three graduates at any one time. | All company applications for funding should be discussed with your Enterprise Ireland Adviser prior to submission. You can apply via the Enterprise Ireland Online Application System. |
SKILLS & PEOPLE | Job Expansion Fund | 150,000 | 100% | Enterprise Ireland | 1 Year | A Small to Medium Sized Employer (SME) | €150k | Company | The maximum funding available per company application is €150,000. The maximum grant per employee may vary up to a maximum grant per employee of €15,000. | You are strongly advised to consult with your Enterprise Ireland Adviser before submitting an application. If you are not a client of Enterprise Ireland, please contact your local Enterprise Ireland office to discuss eligibility criteria. Applicants | ||
SKILLS & PEOPLE | Tailored Company Expansion Package | 150,000 | 100% | Enterprise Ireland | ME and large companies are eligible to apply for this funding if your company is an existing manufacturing or eligible internationally traded services company employing ten or more people. | €150k | Company | Your Enterprise Ireland Adviser will guide/advise you on how to put together a development plan and application to Enterprise Ireland for funding. In the case of an R&D application, assistance may be given for the preparation of the R&D plan. | ||||
SKILLS & PEOPLE | Innovation Boost Programme | 67,900 | 100% | co-funded by the Government of Ireland and the European Union | 4 years | The Programme is open to applications from existing Technological Universities (including designate technological universities) and Universities. | €67.9k | The deadline for applications is noon on 24th March 2023 | Licenced from University | Collaborative | can get in touch directly by emailing [email protected], by phoning 028 3083 4189 (048 from Ireland) or by using the form below | |
SKILLS & PEOPLE | All-Island Innovation Programme | Intertradeireland | Enterprise Ireland clients who are manufacturing or internationally traded services companies employing between 10 and 249 people and High Potential Start Ups (HPSUs) | |||||||||
STRATEGY | Mentor Grant | 1,750 | 100% | Enterprise Ireland | You can meet with your mentor 3, 5, or 10 times over 3, 6 or 12 months – depending on your business’s needs. | If you are a new, early stage or established business owner, we will match you with an experienced business mentor. | €1.75k | Open | Owned by company | Company | Contact your Enterprise Ireland Development Adviser to discuss your application First time applicants will be required to register on the Enterprise Ireland Online Application System |
|
STRATEGY | Strategic Marketing Review | 13,500 | 100% | Enterprise Ireland | 5 Days engagement for clients who are looking at short term/tactical solutions and a 10 Days engagement that gives our clients a chance to look at strategic / medium term challenges and opportunities. | For clients looking to address their sales and marketing challenges and opportunities | The typical cost of undertaking the 5-day Strategic Marketing Review is €4500. The typical cost of undertaking the 10-day Strategic Marketing Review is €9000 | Open, no call close date | Owned by company | Company | All applications for funding should be discussed with your Enterprise Ireland Adviser or a member of the SMR team [email protected] prior to submission. You can apply via the Enterprise Ireland Online Application System. |
|
STRATEGY | Strategic Consultancy Grant | 35,000 | 80% | funded through the EU’s Recovery and Resilience Facility Enterprise Ireland | support for HPSU, SME & Large clients, projects between 3-10 days in duration, grant rate of 80%) | SMEs & Large clients | €35k | You may apply all year | Owned by company | Up to 50% of the costs incurred in hiring a consultant to a maximum grant amount of €35,000 | Apply via the Enterprise Ireland Online Application System. | |
STRATEGY | Evolve Strategic Planning Grant | 5,000 | 80% | Enterprise Ireland | HPSU (>5 Full time employee), SME or large company | €5k | The maximum grant available is €5,000. The grant is calculated at a maximum of 50% of eligible expenditure incurred by the successful applicant | You can apply via the Enterprise Ireland Online Application System. | ||||
ADDITIONAL | Capital investment for decarbonisation processes | 1,000,000 | Enterprise Emissions Reduction Investment Fund | €1m | Owned by company | Company |
Past Events
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi